undefined
+
  • undefined

Tantalum Carbide-Niobium Carbide Solid Solution Powder

Grade: Grade: 90:10, 80:20, 70:30, 60:40, 50:50

Appearance: Dark gray powder

Usage: Cemented carbide

TOPPKOTE

Regular Series

Contact number:

86-13973350851Xiao Yuansheng / 86-18673399571Xiao Sheng /   86-13873348209Tang Qianyun

Product Details

  • 产品描述
    • Commodity name: Tantalum Carbide-Niobium Carbide Solid Solution Powder

    <p><strong> Grade: </strong> Grade: 90:10, 80:20, 70:30, 60:40, 50:50 </p> <p><strong> Appearance: </strong> Dark gray powder </p> <p><strong> Usage: </strong> Cemented carbide </p>

    Grade: Grade: 90:10, 80:20, 70:30, 60:40, 50:50

    Appearance: Dark gray powder

     

    Grade 90:10 80:20 70:30 60:40 50:50
    Chemical composition
    Chemical composition
    She 84.4 ± 1.5 71.5 ± 1.5 65.6 ± 1.5 56.0 ± 1.3 46.9 ± 1.3
    Nb 8.85 ± 1.0 21 ± 1.0 26.6 ± 1.2 35.0 ± 1.3 44.3 ± 1.5
    T.C 6.75 ± 0.3 7.3 ± 0.3 7.8 ± 0.3 8.2 ± 0.3 8.8 ± 0.3
    F.C ≤0.15 ≤0.15 ≤0.15 ≤0.15 ≤0.15

    Impurity content % not exceeding

    Impurity content%, max

    Co 0.1 0.1 0.1 0.1 0.1
    Mo 0.1 0.1 0.1 0.1 0.1
    Yes 0.02 0.02 0.02 0.02 0.02
    Fe 0.15 0.15 0.15 0.15 0.15
    You 0.04 0.04 0.04 0.04 0.04
    K 0.008 0.008 0.008 0.008 0.008
    Na 0.008 0.008 0.008 0.008 0.008
    Mn 0.05 0.05 0.05 0.05 0.05
    Sn 0.01 0.01 0.01 0.01 0.01
    Ca 0.01 0.01 0.01 0.01 0.01
    Al 0.015 0.015 0.015 0.015 0.015
    N 0.25 0.2 0.25 0.25 0.25
    O Level 1 0.35 0.35 0.35 0.35 0.35
    Level 2 0.25 0.25 0.25 0.25 0.25
    Level 3 0.2 0.2 0.2 0.2 0.2
    You 0.2 0.3 0.3 0.3 0.3
    W 0.2 0.35 0.35 0.35 0.35
    Cr 0.1 0.1 0.1 0.1 0.1
    Fay's Particle Size
    Fsss μm
    Level 1 1.0–1.2
    Level 2 1.2–1.5
    Level 3 1.5–3.5
    Application Usage Cemented Carbide

     

     

Product Inquiry

Action
Submit Inquiry