All categories
Number of views:
1001
TUNGSTEN CARBIDE/TITANIUM CARBIDE TANTALUM(NIOBIUM)/CARBIDE SOLID SOLUTION POWDER
Retail price
0.0
元
Market price
0.0
元
Number of views:
1001
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
Grade | 4K29 | 4K34 | 4K11 | 4K10 | YS30 | 4K12 | |
Chemical composition | Ti | 29.4±0.5 | 35.0±0.5 | 10.4±0.5 | 32.0±0.5 | 26.5±0.5 | 12.0±0.5 |
W | 36.0±1.0 | - | 63.0±1.5 | 45.5±1.5 | The rest | The rest | |
Total carbon | 11.2±0.2 | 12.0±0.2 | 7.8±0.3 | 12.1±0.3 | 10.8±0.2 | 7.8±0.4 | |
Free carbon | ≤0.30 | ≤0.20 | ≤0.60 | - | ≤0.30 | ≤0.60 | |
Ta | 22.4-23.4 | 52.5-53.5 | 17.6-18.6 | ≤0.30 | 30.7-31.7 | 24.0-26.0 | |
Nb | - | - | - | 9.5-10.5 | - | - | |
Impurities content | |||||||
Impurities content | Fe | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 |
Na | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
K | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
S | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
O | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
N | 0.8 | 0.8 | 0.8 | 0.8 | 0.25 | 0.8 | |
Fsss, μm Average size | 2.0-4.0 | 2.0-4.0 | 2.0-4.0 | 2.0-4.0 | 2.0-5.0 | 2.0-5.0 |
Scan the QR code to read on your phone
CONTACT INFORMATION
Tel:0731-28227700(office)
Tel:0731-26291888(Factory)
E-mail:sarah_zhuzhu@topcarbide.com
OFFICIAL ACCOUNTS
Follow our official public account
ONLINE MESSAGE
客户留言
Description:
Copyright© 2017 Zhuzhou Top Carbide Material Co., Ltd. | 湘ICP备17017431号-1 by:www.300.cnchangsha This site already supports ipv6 access