undefined
+
  • undefined

Complex carbides

Grade: 4K32, 4K40, 4K24, 4K64

Appearance: Dark gray powder

Usage: Cemented carbide

TOPPKOTE

Regular Series

Contact number:

86-13973350851Xiao Yuansheng / 86-18673399571Xiao Sheng /   86-13873348209Tang Qianyun

Product Details

  • 产品描述
    • Commodity name: Complex carbides

    <p><strong> Grade: </strong> 4K32, 4K40, 4K24, 4K64 </p> <p><strong> Appearance: </strong> Dark gray powder </p> <p><strong> Usage: </strong> Cemented carbide </p>

    Appearance: Dark gray powder

    Tungsten carbide-titanium carbide solid solution powder

     

    Grade 4K32 4K40 4K24 4K64
    Level
    Class
    Premium-level
    Special class
    Premium
    Excellent class
    Industrial-grade
    Industrial class
    Premium-level
    Special class
    Premium
    Excellent class
    First level
    First class
       
    Main chemical components %
    Chemical composition
    You 32.0 ± 0.5 32.0 ± 1.0 32.0 ± 1.5 40.0 ± 0.5 40.0 ± 0.5 39.5 ± 1.5 24.0 ± 0.5 63.5 ± 1.5
    W 56.0 ± 1.0 56.0 ± 1.0 56.0 ± 1.5 47.0 ± 0.5 47.0 ± 0.5 47.0 ± 1.5 65.0 ± 1.5 19.5 ± 1.5
    Total carbon 11.2 ± 0.2 11.2 ± 0.2 11.2 ± 0.3 12.9 ± 0.2 12.5 ± 0.3 12.4 ± 0.3 10.2 ± 0.5 16.5 ± 0.5
    Free carbon ≤0.20 ≤0.20 ≤0.25 ≤0.40 ≤0.50 ≤0.50 ≤0.40 ≤0.60
    Impurities content
    Impurity content % not exceeding
    Impurity content not exceeding
    Fe 0.1 0.15 0.5 0.06 0.06 0.1 0.1 0.1
    Mo 0.1 0.1 0.15 0.1 0.1 0.1 0.1 0.1
    Yes 0.005 0.005 0.15 0.005 0.005 0.005 0.005 0.005
    Co 0.05 0.05 - 0.05 0.05 0.05 - 0.05
    Na 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
    K 0.005 0.005 0.005 0.005 0.005 0.005 0.005 0.005
    Ca 0.007 0.007 0.1 0.007 0.007 0.007 0.007 0.007
    S 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
    O 0.25 0.25 0.3 0.4 0.3 0.3 0.25 0.5
    N 0.8 0.8 0.8 0.5 0.5 0.8 0.8 0.8
    Average density
    Fsss, μm Average size
    2.0–4.0 2.0–4.0 1.5–4.0 ≤2.0 2.0–3.0 3.0–4.0 2.0–4.0 2.0–4.0

     

     

Product Inquiry

Action
Submit Inquiry