All categories
Number of views:
1002
CARBIDE SOLID SOLUTION POWDER
Retail price
0.0
元
Market price
0.0
元
Number of views:
1002
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
Appearance:of the powder is in deep grey
Tungsten carbide-titanium carbide solid solution powder
Grade | 4K32 | 4K40 | 4K24 | 4K64 | |||||
Class | Special class | Excellent class | Industrial class | Special class | Excellent class | First class | |||
Chemical composition | Ti | 32.0±0.5 | 32.0±1.0 | 32.0±1.5 | 40.0±0.5 | 40.0±0.5 | 39.5±1.5 | 24.0±0.5 | 63.5±1.5 |
W | 56.0±1.0 | 56.0±1.0 | 56.0±1.5 | 47.0±0.5 | 47.0±0.5 | 47.0±1.5 | 65.0±1.5 | 19.5±1.5 | |
Total carbon | 11.2±0.2 | 11.2±0.2 | 11.2±0.3 | 12.9±0.2 | 12.5±0.3 | 12.4±0.3 | 10.2±0.5 | 16.5±0.5 | |
Free carbon | ≤0.20 | ≤0.20 | ≤0.25 | ≤0.40 | ≤0.50 | ≤0.50 | ≤0.40 | ≤0.60 | |
Impurities content | |||||||||
Impurities content not more than | Fe | 0.1 | 0.15 | 0.5 | 0.06 | 0.06 | 0.1 | 0.1 | 0.1 |
Mo | 0.1 | 0.1 | 0.15 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Si | 0.005 | 0.005 | 0.15 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
Co | 0.05 | 0.05 | - | 0.05 | 0.05 | 0.05 | - | 0.05 | |
Na | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
K | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
Ca | 0.007 | 0.007 | 0.1 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | |
S | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
O | 0.25 | 0.25 | 0.3 | 0.4 | 0.3 | 0.3 | 0.25 | 0.5 | |
N | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | |
Fsss, μm Average size | 2.0-4.0 | 2.0-4.0 | 1.5-4.0 | ≤0.20 | 2.0-3.0 | 3.0-4.0 | 2.0-4.0 | 2.0-4.0 |
Scan the QR code to read on your phone
CONTACT INFORMATION
Tel:0731-28227700(office)
Tel:0731-26291888(Factory)
E-mail:sarah_zhuzhu@topcarbide.com
OFFICIAL ACCOUNTS
Follow our official public account
ONLINE MESSAGE
客户留言
Description:
Copyright© 2017 Zhuzhou Top Carbide Material Co., Ltd. | 湘ICP备17017431号-1 by:www.300.cnchangsha This site already supports ipv6 access