All categories
Number of views:
1001
TANTALUM CARBIDE POWDER
Retail price
0.0
元
Market price
0.0
元
Number of views:
1001
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
Grade:Grade:FTaC-1, FTaC-2, FTaC2-1
Appearance:yellowish-brown
Grade | FTaC-1 | FTaC-2 | FTaC2-1 | ||
Chemical composition | Ta(Nb)C | ≥99.5 | ≥99.0 | ≥99.0 | |
T.C | ≥6.20 | ≥6.20 | 6.25±0.25 | ||
F.C | ≤0.1 | ≤0.15 | ≤0.15 | ||
Impurities content%,max | Nb | 0.3 | 1 | 1 | |
Fe | 0.05 | 0.1 | 0.1 | ||
Si | 0.008 | 0.01 | 0.015 | ||
Al | 0.005 | 0.005 | 0.01 | ||
Ti | 0.0085 | 0.015 | 0.05 | ||
O | 1 | 0.35 | 0.35 | 0.35 | |
2 | 0.3 | 0.3 | 0.3 | ||
3 | 0.2 | 0.2 | 0.2 | ||
4 | 0.15 | 0.15 | 0.15 | ||
N | 0.025 | 0.05 | 0.05 | ||
Na | 0.005 | 0.008 | 0.02 | ||
Ca | 0.005 | 0.008 | 0.02 | ||
Mn | 0.07 | ||||
Fsss μm | 1 | 0.8-1.0 | |||
2 | 1.0-1.2 | ||||
3 | 1.2-1.5 | ||||
4 | 1.5-3.0 | ||||
Application | For cemented carbide |
Scan the QR code to read on your phone
CONTACT INFORMATION
Tel:0731-28227700(office)
Tel:0731-26291888(Factory)
E-mail:sarah_zhuzhu@topcarbide.com
OFFICIAL ACCOUNTS
Follow our official public account
ONLINE MESSAGE
客户留言
Description:
Copyright© 2017 Zhuzhou Top Carbide Material Co., Ltd. | 湘ICP备17017431号-1 by:www.300.cnchangsha This site already supports ipv6 access